Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooke Elementary School | KG - 04 | 409 | 13 | 19468 |
Evans Elementary School | KG - 04 | 600 | 17 | 19468 |
Evergreen Elementary School | KG - 05 | 510 | 15 | 19426 |
Oak Ridge Elementary School | KG - 05 | 500 | 14 | 19438 |
Royersford Elementary School | KG - 04 | 461 | 15 | 19468 |
Schwenksville Elementary School | KG - 05 | 500 | 15 | 19473 |
Skippack Elementary School | KG - 05 | 700 | 17 | 19426 |
South Elementary School | KG - 05 | 548 | 14 | 19426 |
Upper Providence Elementary School | KG - 04 | 500 | 13 | 19468 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Valley Middle School | 06 - 08 | 770 | 12 | 19438 |
Perkiomen Valley Ms-east | 06 - 08 | 700 | 13 | 19426 |
Perkiomen Valley Ms-west | 06 - 08 | 600 | 13 | 19492 |
Spring-ford Intrmd School 5th/6th | 05 - 07 | 1,270 | 14 | 19468 |
Spring-ford Ms 7th Grade Center | 05 - 07 | 655 | 11 | 19468 |
Spring-ford Ms 8th Grade Center | 08 - 08 | 650 | 12 | 19468 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Perkiomen Valley High School | 09 - 12 | 1,742 | 16 | 19426 |
Spring-ford Senior High School | 10 - 12 | 2,536 | 14 | 19468 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Western Montgomery Ctc | 09 - 12 | 2 | 21 | 19468 |
Zip Code | City | |
---|---|---|
Population | 1,619 | 844,766 |
Population Density | 3,926 | 1,749 |
Median Age | 44.3 | 42.7 |
People per Household | 2.1 | 2.5 |
Median Household Income | 62,500 | 94,064 |
Average Income per Capita | 37,302 | 50,645 |
Schwenksville is located in Pennsylvania. Schwenksville, Pennsylvania 19473has a population of 1,619. Schwenksville 19473 is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 29%.
The median household income in Schwenksville, Pennsylvania 19473 is $62,500. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Schwenksville 19473 is 44.3 years.
The average high temperature in July is 84.8 degrees, with an average low temperature in January of 18.6 degrees. The annual precipitation is 44.35.
Iron Valley Real Estate Doylestown
405 Farm LN
Doylestown, PA 18901
267-703-5050
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions