Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
E M Crouthamel Elementary School | KG - 05 | 325 | 13 | 18964 |
Franconia Elementary School | KG - 05 | 450 | 13 | 18964 |
Grasse Elementary School | KG - 05 | 370 | 16 | 18960 |
Marlborough Elementary School | KG - 03 | 400 | 17 | 18054 |
Sellersville Elementary School | KG - 05 | 352 | 16 | 18960 |
Souderton Cs Collaborative | KG - 08 | 222 | 10 | 18964 |
Vernfield Elementary School | KG - 05 | 490 | 12 | 18969 |
West Broad Street Elementary School | KG - 05 | 382 | 15 | 18964 |
West Rockhill Elementary School | KG - 05 | 350 | 16 | 18960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Crest Middle School | 06 - 08 | 700 | 12 | 18964 |
Upper Perkiomen Middle School | 06 - 08 | 800 | 11 | 18073 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Souderton Area Senior High School | 09 - 12 | 2,400 | 17 | 18964 |
Upper Perkiomen High School | 09 - 12 | 1,071 | 14 | 18073 |
City | County | |
---|---|---|
Population | 583 | 844,766 |
Population Density | 1,762 | 1,749 |
Median Age | 46.2 | 42.7 |
People per Household | 2.4 | 2.5 |
Median Household Income | 63,182 | 94,064 |
Average Income per Capita | 33,251 | 50,645 |
Green Lane is located in Pennsylvania. Green Lane, Pennsylvania has a population of 583. Green Lane is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 29%.
The median household income in Green Lane, Pennsylvania is $63,182. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Green Lane is 46.2 years.
The average high temperature in July is 84.8 degrees, with an average low temperature in January of 18.6 degrees. The annual precipitation is 46.
Iron Valley Real Estate Doylestown
405 Farm LN
Doylestown, PA 18901
267-703-5050
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions