Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander K Mcclure School | KG - 05 | 650 | 13 | 19140 |
Andrew J Morrison School | KG - 08 | 665 | 16 | 19120 |
Barton Clara School | PK - 02 | 590 | 14 | 19120 |
Bayard Taylor School | KG - 05 | 400 | 11 | 19140 |
Benjamin Franklin Academics Plus K-8 | KG - 08 | 600 | 17 | 19120 |
Cayuga School | KG - 05 | 431 | 12 | 19140 |
Crossroads At Hunting Park | 03 - 06 | 30 | 0 | 19140 |
Eugenio Maria De Hostos Cs | KG - 08 | 510 | 18 | 19120 |
Feltonville Intermediate School | 03 - 05 | 640 | 14 | 19120 |
Hunter William H School | PK - 08 | 463 | 14 | 19133 |
Isaac A Sheppard Elementary School (k-4) | KG - 04 | 145 | 13 | 19133 |
James Logan Elementary School | PK - 05 | 253 | 17 | 19141 |
James R Lowell Elementary School | PK - 04 | 540 | 16 | 19120 |
John F Hartranft School | KG - 08 | 300 | 13 | 19133 |
Joseph Pennell School | PK - 05 | 400 | 15 | 19141 |
Julia Deburgos Elementary School | KG - 08 | 875 | 13 | 19133 |
Julia Ward Howe School | KG - 05 | 200 | 14 | 19141 |
Kenderton Elementary School | KG - 08 | 450 | 13 | 19140 |
Luis Munoz-marin School | PK - 08 | 500 | 14 | 19140 |
Mary Mcleod Bethune School | KG - 08 | 500 | 15 | 19140 |
Mckinley School | KG - 06 | 780 | 14 | 19027 |
Myers Elementary School | KG - 04 | 400 | 12 | 19027 |
Olney Elementary School | KG - 08 | 850 | 15 | 19120 |
Potter-thomas School | KG - 08 | 480 | 11 | 19133 |
Prince Hall School | PK - 05 | 400 | 16 | 19141 |
Steel Edward School | PK - 08 | 381 | 17 | 19140 |
Thomas K Finletter School | KG - 08 | 700 | 19 | 19120 |
Thurgood Marshall School | PK - 08 | 650 | 16 | 19120 |
Welsh John School | KG - 08 | 255 | 14 | 19133 |
William Cramp School | PK - 05 | 523 | 14 | 19140 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cooke Jay Middle School | KG - 08 | 390 | 12 | 19141 |
Elkins Park School | 05 - 06 | 730 | 11 | 19027 |
Feltonville School Of Arts & Sciences | 06 - 08 | 650 | 13 | 19120 |
Roberto Clemente Middle School | 06 - 08 | 400 | 14 | 19140 |
Washington Grover Jr School | 05 - 08 | 400 | 14 | 19120 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspira Olney Charter High School | 09 - 12 | 1,992 | 14 | 19120 |
Central High School | 09 - 12 | 2,361 | 21 | 19141 |
Mastery Charter School - Simon Gratz School | 07 - 12 | 1,500 | 11 | 19140 |
Multi-cultural Academy Charter School | 09 - 12 | 263 | 13 | 19140 |
Nueva Esperanza Academy Charter School | 06 - 12 | 1,634 | 14 | 19140 |
One Bright Ray - Fairhill Campus | 09 - 12 | 0 | 0 | 19133 |
Philadelphia High School For Girls | 09 - 12 | 924 | 19 | 19141 |
Philadelphia Learning Academy - North | 08 - 12 | 100 | 7 | 19140 |
Science Leadership Academy | 09 - 12 | 500 | 23 | 19141 |
The Linc | 09 - 12 | 250 | 12 | 19140 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antonia Pantoja Community Charter School | KG - 08 | 700 | 17 | 19140 |
Aspira Bilingual Cyber Charter School | KG - 12 | 450 | 0 | 19140 |
Esperanza Cyber Charter School | KG - 12 | 445 | 0 | 19140 |
General David B. Birney Charter School | KG - 08 | 750 | 16 | 19141 |
Mastery Charter School - Clymer Elementary | KG - 06 | 450 | 12 | 19133 |
Mastery Charter School - Grover Cleveland Elementary | KG - 08 | 700 | 0 | 19140 |
Mastery Charter School - Preparatory Elementary | KG - 03 | 334 | 0 | 19140 |
Pan American Academy Charter School | KG - 08 | 750 | 15 | 19133 |
Thomas Edison High School | 09 - 12 | 1,100 | 11 | 19140 |
Universal Creighton Charter School | KG - 08 | 685 | 0 | 19120 |
Widener Memorial School | KG - 12 | 200 | 0 | 19141 |
City | County | |
---|---|---|
Population | 6,682 | 844,766 |
Population Density | 3,832 | 1,749 |
Median Age | 48.4 | 42.7 |
People per Household | 2.3 | 2.5 |
Median Household Income | 113,296 | 94,064 |
Average Income per Capita | 63,209 | 50,645 |
Elkins Park is located in Pennsylvania. Elkins Park, Pennsylvania has a population of 6,682. Elkins Park is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 29%.
The median household income in Elkins Park, Pennsylvania is $113,296. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Elkins Park is 48.4 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 47.93.
Iron Valley Real Estate Doylestown
405 Farm LN
Doylestown, PA 18901
267-703-5050
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions